CSV files uploaded to Recurring must conform to a specific format. Specifications of this format are outlined below.
Field Index | Field Name | Field Format |
1 | Reference_No | 20 characters maximum |
2 | Customer_Ref | 20 characters maximum |
3 | Reference_3* | 30 characters maximum *Not supported in QuickKey batch |
4 | Cardholdername* | 30 characters maximum *Not supported in QuickKey batch (will display as "RT Batch") |
5 | Transactioncode | applicable transaction code |
6 | Cardnumber | 16 digit card number |
7 | Amount | 0.00 format |
8 | Expiry Date | MMYY (no slash) |
9 | Authorization Number | 6 digit maximum |
10 | Not used, but delimiter required | N/A |
11 | Recurring Indicator | enter "R" for true (no quotes), otherwise false |
12 | Not used, but delimiter required | N/A |
13 | Not used, but delimiter required | N/A |
14 | Not used, but delimiter required | N/A |
Sample data:
ref_no-1,cust_ref_a,ref_3_a,John Doe,00,4111111111111111,19.95,0312,,,,,,
ref_no-2,cust_ref_b,ref_3_b,Jane Doe,04,5500000000000004,19.95,0511,987654,,,